Ashburnham
Cilgwyn
Garnant
Glynhir B
Rosemarket
Priskilly Forest
90% Chart

2025 Dates:
2025 Dates Div 3
Date: | Home Club: | Away Club: | Tee Time: |
Saturday 5th April | Rosemarket | Glynhir B | |
Saturday 26th April | Derllys Court | Glynhir B | |
Sunday 11th May | Glynhir B | Cardigan | |
Sunday 11th May | Priskilly | Derllys Court | |
Sunday 18th May | Glynhir B | Ashburnham | |
Sunday 25th May | Rosemarket | Derllys Court | |
Sunday 1st June | Priskilly | Glynhir B | |
Saturday 7th June | Cardigan | Derllys Court | |
Sunday 8th June | Ashburnham | Glynhir B | |
Sunday 15th June | Glyn Abbey | Derllys Court | |
Sunday 22nd June | Derllys Court | Priskilly | |
Sunday 22nd June | Glyn Abbey | Glynhir B | |
Saturday 5th July | Glynhir B | Priskilly | |
Saturday 12th July | Derllys Court | Glyn Abbey | |
Saturday 19th July | Glynhir B | Derllys Court | |
Saturday 9th August | Derllys Court | Ashburnham | |
Sunday 17th August | Ashburnham | Derllys Court | |
Saturday 23rd August | Glynhir B | Rosemarket | |
Saturday 6th September | Derllys Court | Rosemarket | |
Saturday 27th September | Derllys Court | Cardigan | |
2025 Results:
Division 3 2025
Played | Division 3 2025 | Home | Away | Points | |||||||||||||
Ashburnham | Cardigan | Derllys Court | Glyn Abbey | Glynhir B | Priskilly Forest | Rosemarket | P | W | D | L | W | D | L | B | G | Total | |
Ashburnham | *** | ||||||||||||||||
Cardigan | *** | ||||||||||||||||
Derllys Court | *** | ||||||||||||||||
Glyn Abbey | *** | ||||||||||||||||
Glynhir B | *** | ||||||||||||||||
Priskilly Forest | *** | ||||||||||||||||
Rosemarket | *** |
2024 Results:
Division 3 2024
Played | Division 3 2024 | Home | Away | Points | |||||||||||||
Ashburnham | Cardigan | Cilgwyn | Garnant | Glynhir B | Priskilly Forest | Rosemarket | P | W | D | L | W | D | L | B | G | Total | |
Ashburnham | *** | 3.5 all | 4 to 3 | 3 to 4 | 5 to 2 | 7 to 0 | 4 to 3 | 12 | 4 | 1 | 1 | 1 | 1 | 4 | 19 | 41.5 | 60.5 |
Cardigan | 3.5 all | *** | 5 to 2 | 5 to 2 | 5.5 to 1.5 | 6 to 1 | 4 to 3 | 12 | 5 | 1 | 2 | 1 | 3 | 26 | 47.5 | 73.5 | |
Cilgwyn | 7 to 0 | 5.5 to 1.5 | *** | 4 to 3 | 5.5 to 1.5 | 5.5 to 1.5 | 5 to 2 | 12 | 6 | 2 | 1 | 3 | 28 | 53 | 81 | ||
Garnant | 5.5 to 1.5 | 6 to 1 | 5.5 to 1.5 | *** | 4.5 to 2.5 | 6.5 to 0.5 | 5.5 to 1.5 | 12 | 6 | 3 | 3 | 30 | 54.5 | 84.5 | |||
Glynhir B | 5 to 2 | 3 to 4 | 1 to 6 | 2 to 5 | *** | 6 to 1 | 3.5 all | 12 | 2 | 1 | 3 | 6 | 7 | 30.5 | 37.5 | ||
Priskilly Forest | 2 to 5 | 1.5 to 5.5 | 2.5 to 4.5 | 3 to 4 | 5 to 2 | *** | 6 to 1 | 12 | 2 | 4 | 6 | 6 | 25.5 | 31.5 | |||
Rosemarket | 4 to 3 | 4 to 3 | 3.5 all | 4 to 3 | 6.5 to 0.5 | 5.5 to 1.5 | *** | 12 | 5 | 1 | 1 | 5 | 21 | 41.5 | 62.5 |
2023 Results:
wpDataTable with provided ID not found!2022 Results:
wpDataTable with provided ID not found!